top of page
Memory Care Program Pricing
Pricing
-
Typically covered by insurance where My Memory Clinic is a participating provider*
-
Co-Insurance and co-pays may apply
-
The My Memory Clinic Administrative team is available to meet with each patient and family and come up with a financial plan
​
*My Memory Clinic is a participating provider with Medicare, Medicaid, Aetna, Cigna Commercial Plans, and Florida Blue (as of February 1st, 2024)
Telehealth Provider Visits
Description | MMC Rate |
---|---|
Advanced Care Planning Additional 30 min | $90.00 |
Advanced Care Planning | $100.00 |
Neurological Screening Administration and Interpretation | $200.00 |
Follow Up Visit 50 min | $220.00 |
Follow Up Visit 30 min | $155.00 |
Care Planning and Assessment | $335.00 |
New Patient Visit | $270.00 |
Portal & Telephonic Visits
Description | MMC Rate |
---|---|
Online Digital E&M Services taking 21+ min | $60.00 |
Online Digital E&M Services taking 11-20 min | $30.00 |
Online Digital E&M Services taking 5-10 min | $20.00 |
Telephonic Visit lasting between 21-30 min | $150.00 |
Telephonic Visit lasting between 11-20 min | $110.00 |
Telephonic Visit lasting between 5-10 min | $65.00 |
Optional Additional Services
Description | MMC Rate |
---|---|
Social Worker Consultation Fee Add On (1 hour) | $100.00 |
Caregiver Annual Package (Includes 1 hour with social worker) | $300.00 |
Healthy Brain Assessment | $250.00 |
(Not covered by insurance companies)
bottom of page